Bid History

BidderBid AmountTime Placed
*****x$14,200.00 USD04/09/2019 8:27:10 PM EDT
*****4$14,100.00 USD04/09/2019 8:25:10 PM EDT
*****x$14,000.00 USD04/09/2019 8:23:37 PM EDT
*****4$13,900.00 USD04/09/2019 8:23:37 PM EDT
*****x$13,800.00 USD04/09/2019 8:23:01 PM EDT
*****4$13,700.00 USD04/09/2019 8:23:01 PM EDT
*****x$13,600.00 USD04/09/2019 8:22:12 PM EDT
*****4$13,500.00 USD04/09/2019 8:22:12 PM EDT
*****x$13,300.00 USD04/09/2019 8:21:38 PM EDT
*****4$13,200.00 USD04/09/2019 8:21:38 PM EDT
*****x$13,100.00 USD04/09/2019 8:16:00 PM EDT
*****4$13,000.00 USD04/09/2019 8:15:14 PM EDT
*****x$13,000.00 USD04/09/2019 8:15:14 PM EDT
*****4$12,700.00 USD04/09/2019 8:11:20 PM EDT
*****x$12,600.00 USD04/09/2019 8:04:33 PM EDT
*****4$12,500.00 USD04/09/2019 7:54:37 PM EDT
*****x$12,500.00 USD04/09/2019 7:54:37 PM EDT
*****4$12,200.00 USD04/09/2019 7:45:40 PM EDT
*****x$12,100.00 USD04/09/2019 7:43:52 PM EDT
*****4$12,000.00 USD04/09/2019 7:41:45 PM EDT
*****x$12,000.00 USD04/09/2019 7:41:45 PM EDT
*****4$11,800.00 USD04/09/2019 7:30:00 PM EDT
*****x$11,700.00 USD04/09/2019 7:30:00 PM EDT
*****4$11,600.00 USD04/09/2019 7:28:10 PM EDT
*****x$11,500.00 USD04/09/2019 7:28:10 PM EDT
*****x$11,100.00 USD04/09/2019 7:25:03 PM EDT
*****4$11,000.00 USD04/09/2019 7:24:19 PM EDT
*****x$11,000.00 USD04/09/2019 7:24:19 PM EDT
*****4$10,200.00 USD04/09/2019 7:11:52 PM EDT
*****2$10,100.00 USD04/09/2019 7:09:29 PM EDT
*****4$10,000.00 USD04/09/2019 7:05:57 PM EDT
*****2$10,000.00 USD04/09/2019 7:05:57 PM EDT
*****4$9,900.00 USD04/09/2019 7:05:30 PM EDT
*****2$9,800.00 USD04/09/2019 7:05:30 PM EDT
*****4$9,700.00 USD04/09/2019 7:05:11 PM EDT
*****2$9,600.00 USD04/09/2019 7:05:11 PM EDT
*****4$9,500.00 USD04/09/2019 7:04:00 PM EDT
*****2$9,400.00 USD04/09/2019 7:04:00 PM EDT
*****4$9,300.00 USD04/09/2019 7:02:17 PM EDT
*****2$9,200.00 USD04/09/2019 7:02:17 PM EDT
*****4$9,100.00 USD04/09/2019 7:00:33 PM EDT
*****x$9,000.00 USD04/09/2019 6:59:47 PM EDT
*****4$9,000.00 USD04/09/2019 6:59:47 PM EDT
*****x$8,600.00 USD04/09/2019 6:58:53 PM EDT
*****4$8,500.00 USD04/09/2019 6:58:53 PM EDT
*****4$8,200.00 USD04/09/2019 6:57:15 PM EDT
*****2$8,100.00 USD04/09/2019 6:57:15 PM EDT
*****4$8,000.00 USD04/09/2019 6:55:31 PM EDT
*****2$7,900.00 USD04/09/2019 6:55:31 PM EDT
*****4$7,800.00 USD04/09/2019 6:51:21 PM EDT
*****x$7,700.00 USD04/09/2019 6:51:21 PM EDT
*****4$7,600.00 USD04/09/2019 6:49:57 PM EDT
*****x$7,500.00 USD04/09/2019 6:49:33 PM EDT
*****4$7,500.00 USD04/09/2019 6:49:33 PM EDT
*****x$7,100.00 USD04/09/2019 6:48:37 PM EDT
*****4$7,000.00 USD04/09/2019 6:48:37 PM EDT
*****4$6,900.00 USD04/09/2019 6:40:36 PM EDT
*****x$6,800.00 USD04/09/2019 6:40:36 PM EDT
*****4$6,700.00 USD04/09/2019 6:37:02 PM EDT
*****2$6,600.00 USD04/09/2019 6:35:42 PM EDT
*****4$6,500.00 USD04/09/2019 6:32:06 PM EDT
*****0$6,500.00 USD04/09/2019 6:32:06 PM EDT
*****4$6,400.00 USD04/09/2019 6:31:56 PM EDT
*****0$6,300.00 USD04/09/2019 6:31:56 PM EDT
*****4$6,200.00 USD04/09/2019 6:16:40 PM EDT
*****0$6,100.00 USD04/09/2019 6:11:52 PM EDT
*****4$6,000.00 USD04/09/2019 6:11:40 PM EDT
*****0$6,000.00 USD04/09/2019 6:11:40 PM EDT
*****4$5,900.00 USD04/09/2019 6:05:59 PM EDT
*****0$5,800.00 USD04/09/2019 6:05:53 PM EDT
*****2$5,700.00 USD04/09/2019 6:01:33 PM EDT
*****0$5,600.00 USD04/09/2019 5:57:09 PM EDT
*****4$5,500.00 USD04/09/2019 5:57:04 PM EDT
*****0$5,500.00 USD04/09/2019 5:57:04 PM EDT
*****4$5,400.00 USD04/09/2019 5:56:58 PM EDT
*****0$5,300.00 USD04/09/2019 5:56:58 PM EDT
*****4$5,200.00 USD04/09/2019 5:56:50 PM EDT
*****0$5,100.00 USD04/09/2019 5:56:50 PM EDT
*****4$5,000.00 USD04/09/2019 5:56:45 PM EDT
*****0$4,900.00 USD04/09/2019 5:56:45 PM EDT
*****4$4,800.00 USD04/09/2019 5:56:35 PM EDT
*****0$4,700.00 USD04/09/2019 5:56:35 PM EDT
*****4$4,600.00 USD04/09/2019 5:45:20 PM EDT
*****0$4,500.00 USD04/09/2019 5:44:37 PM EDT
*****4$4,500.00 USD04/09/2019 5:44:37 PM EDT
*****0$4,100.00 USD04/09/2019 5:44:14 PM EDT
*****4$4,000.00 USD04/09/2019 5:44:14 PM EDT
*****0$3,900.00 USD04/09/2019 5:43:26 PM EDT
*****4$3,800.00 USD04/09/2019 5:43:26 PM EDT
*****0$3,700.00 USD04/09/2019 5:21:58 PM EDT
*****x$3,600.00 USD04/09/2019 3:30:02 PM EDT
*****4$3,500.00 USD04/09/2019 3:29:19 PM EDT
*****x$3,500.00 USD04/09/2019 3:29:19 PM EDT
*****4$3,400.00 USD04/09/2019 3:26:05 PM EDT
*****x$3,300.00 USD04/09/2019 3:26:05 PM EDT
*****4$3,200.00 USD04/09/2019 11:58:11 AM EDT
*****x$3,100.00 USD04/09/2019 11:58:11 AM EDT
*****4$3,000.00 USD04/09/2019 11:49:17 AM EDT
*****x$2,900.00 USD04/09/2019 11:49:17 AM EDT
*****4$2,800.00 USD04/09/2019 11:35:44 AM EDT
*****x$2,700.00 USD04/09/2019 11:35:44 AM EDT
*****4$2,600.00 USD04/06/2019 1:07:47 PM EDT
*****m$2,500.00 USD04/06/2019 1:07:47 PM EDT
*****m$2,350.00 USD04/06/2019 1:07:19 PM EDT
*****4$2,250.00 USD04/06/2019 1:07:19 PM EDT
*****m$2,100.00 USD03/29/2019 5:13:46 AM EDT
*****4$2,000.00 USD03/29/2019 5:13:29 AM EDT
*****m$2,000.00 USD03/29/2019 5:13:29 AM EDT
*****4$1,900.00 USD03/28/2019 8:22:02 PM EDT
*****m$1,800.00 USD03/28/2019 8:22:02 PM EDT
*****m$1,600.00 USD03/28/2019 5:46:20 PM EDT
*****4$1,500.00 USD03/28/2019 5:46:20 PM EDT
*****4$1,300.00 USD03/28/2019 5:45:55 PM EDT
*****m$1,200.00 USD03/28/2019 5:45:55 PM EDT
*****4$1,100.00 USD03/26/2019 4:03:22 PM EDT
*****m$1,000.00 USD03/26/2019 4:01:35 PM EDT
*****4$1,000.00 USD03/26/2019 4:01:35 PM EDT
*****m$500.00 USD03/25/2019 12:43:24 PM EDT
*****4$500.00 USD03/25/2019 12:43:24 PM EDT
*****m$350.00 USD03/24/2019 8:47:49 PM EDT
*****0$250.00 USD03/06/2019 3:47:00 PM EST
Close