Bid History

BidderBid AmountTime Placed
*****1$232,500.00 USD06/11/2025 7:40:06 PM EDT
*****1$230,000.00 USD06/11/2025 7:39:37 PM EDT
*****t$230,000.00 USD06/11/2025 7:39:37 PM EDT
*****t$227,500.00 USD06/11/2025 7:38:06 PM EDT
*****1$225,000.00 USD06/11/2025 7:38:06 PM EDT
*****t$222,500.00 USD06/11/2025 7:30:58 PM EDT
*****1$220,000.00 USD06/11/2025 7:29:38 PM EDT
*****t$217,500.00 USD06/11/2025 7:27:51 PM EDT
*****1$215,000.00 USD06/11/2025 7:27:39 PM EDT
*****t$212,500.00 USD06/11/2025 7:25:11 PM EDT
*****1$210,000.00 USD06/11/2025 7:24:56 PM EDT
*****t$207,500.00 USD06/11/2025 7:19:27 PM EDT
*****1$205,000.00 USD06/11/2025 7:19:04 PM EDT
*****t$202,500.00 USD06/11/2025 7:18:39 PM EDT
*****1$200,000.00 USD06/11/2025 7:18:26 PM EDT
*****t$197,500.00 USD06/11/2025 7:03:42 PM EDT
*****1$195,000.00 USD06/11/2025 7:02:58 PM EDT
*****t$192,500.00 USD06/11/2025 7:02:49 PM EDT
*****1$190,000.00 USD06/11/2025 7:02:24 PM EDT
*****t$187,500.00 USD06/11/2025 7:01:45 PM EDT
*****1$185,000.00 USD06/11/2025 7:00:44 PM EDT
*****t$182,500.00 USD06/11/2025 6:59:32 PM EDT
*****1$180,000.00 USD06/11/2025 6:59:06 PM EDT
*****t$177,500.00 USD06/11/2025 6:58:28 PM EDT
*****1$175,000.00 USD06/11/2025 6:58:15 PM EDT
*****t$172,500.00 USD06/11/2025 6:58:15 PM EDT
*****1$170,000.00 USD06/11/2025 6:57:41 PM EDT
*****t$167,500.00 USD06/11/2025 6:56:44 PM EDT
*****1$165,000.00 USD06/11/2025 6:56:15 PM EDT
*****t$162,500.00 USD06/11/2025 6:56:07 PM EDT
*****1$160,000.00 USD06/11/2025 6:55:42 PM EDT
*****t$157,500.00 USD06/11/2025 6:42:18 PM EDT
*****n$155,000.00 USD06/11/2025 6:09:36 PM EDT
*****t$152,500.00 USD06/11/2025 12:13:20 PM EDT
*****s$150,000.00 USD06/11/2025 12:13:11 PM EDT
*****t$147,500.00 USD06/11/2025 12:13:11 PM EDT
*****s$145,000.00 USD06/11/2025 12:12:55 PM EDT
*****t$142,500.00 USD06/11/2025 12:12:55 PM EDT
*****s$140,000.00 USD06/11/2025 11:31:02 AM EDT
*****3$137,500.00 USD06/11/2025 11:31:02 AM EDT
*****3$135,000.00 USD06/11/2025 11:23:44 AM EDT
*****t$132,500.00 USD06/11/2025 10:53:49 AM EDT
*****t$130,000.00 USD06/11/2025 10:53:38 AM EDT
*****3$130,000.00 USD06/11/2025 10:53:38 AM EDT
*****3$127,500.00 USD06/11/2025 9:28:01 AM EDT
*****s$125,000.00 USD06/11/2025 9:28:01 AM EDT
*****s$122,500.00 USD06/10/2025 9:02:42 PM EDT
*****t$120,000.00 USD06/10/2025 7:50:48 PM EDT
*****t$117,500.00 USD06/10/2025 7:50:34 PM EDT
*****3$117,500.00 USD06/10/2025 7:50:34 PM EDT
*****3$115,000.00 USD06/10/2025 4:15:33 PM EDT
*****m$112,500.00 USD06/10/2025 3:31:07 PM EDT
*****3$110,000.00 USD06/10/2025 3:27:27 PM EDT
*****m$107,500.00 USD06/10/2025 3:27:27 PM EDT
*****3$105,000.00 USD06/10/2025 1:09:54 PM EDT
*****t$102,500.00 USD06/10/2025 11:30:47 AM EDT
*****t$100,000.00 USD06/10/2025 11:29:54 AM EDT
*****7$100,000.00 USD06/10/2025 11:29:54 AM EDT
*****7$97,500.00 USD06/10/2025 11:29:00 AM EDT
*****t$95,000.00 USD06/10/2025 11:29:00 AM EDT
*****7$92,500.00 USD06/10/2025 8:40:38 AM EDT
*****d$90,000.00 USD06/10/2025 8:40:38 AM EDT
*****7$87,500.00 USD06/06/2025 7:04:44 PM EDT
*****z$85,000.00 USD06/06/2025 7:04:44 PM EDT
*****7$82,500.00 USD06/06/2025 6:28:21 PM EDT
*****z$80,000.00 USD06/06/2025 6:28:21 PM EDT
*****7$77,500.00 USD06/03/2025 3:31:03 PM EDT
*****1$75,000.00 USD06/03/2025 3:31:03 PM EDT
*****7$67,500.00 USD06/03/2025 3:30:49 PM EDT
*****1$65,000.00 USD06/03/2025 3:30:49 PM EDT
*****7$62,500.00 USD05/30/2025 10:11:39 AM EDT
*****3$60,000.00 USD05/30/2025 10:11:39 AM EDT
*****3$53,500.00 USD05/26/2025 9:03:04 PM EDT
*****n$51,000.00 USD05/26/2025 9:03:04 PM EDT
*****n$50,000.00 USD05/18/2025 11:38:45 AM EDT
Close